King Truss Industrial Brackets, For 4" Beams
Couldn't load pickup availability
Material Information
Material Information
Delivery and Shipping
Delivery and Shipping
Processing - 10-15 Business Days
Shipping - 3-5 Days
All orders are "made-to-order" which means we manufacture your brackets after you purchase them. For more information please visit our Shipping and Returns page.
Sizing
- Hole sizes are for 5/16" bolts.
- T Bracket angles and dimensions are the same for all options.
- Angled and Peak Bracket Dimensions below...
6-12 Pitch |
Angled Bracket | A- 11" | B- 12" | C- 27 Degrees |
Peak Bracket | A- 19 1/16" | B- 11 1/2" | C- 63 Degrees | |
7-12 Pitch | Angled Bracket | A- 10 15/16" | B- 12" | C- 30 Degrees |
Peak Bracket | A- 19" | B- 11 13/16" | C- 60 Degrees | |
8-12 Pitch | Angled Bracket | A- 10 7/8" | B- 12" | C- 34 Degrees |
Peak Bracket | A- 18 13/16" | B- 12 1/8" | C- 56 Degrees | |
9-12 Pitch | Angled Bracket | A- 10 7/8" | B- 12" | C- 37 Degrees |
Peak Bracket | A- 18 7/16" | B- 12 3/8" | C- 53 Degrees | |
10-12 Pitch | Angled Bracket | A- 10 7/8" | B- 12" | C- 40 Degrees |
Peak Bracket | A- 18 3/8" | B- 12 11/16" | C- 50 Degrees | |
11-12 Pitch | Angled Bracket | A- 10 11/16" | B- 11 7/8" | C- 43 Degrees |
Peak Bracket | A- 18 1/16" | B- 13" | C- 47 Degrees | |
12-12 Pitch | Angled Bracket | A- 10 1/2" | B- 11 3/4" | C- 45 Degrees |
Peak Bracket | A- 17 7/8" | B- 13 1/4" | C- 45 Degrees |
Proudly Made in America
Our products are made and shipped from our shop in Madison, Indiana!
Materials
Our brackets are made of solid 12 gauge and 1/4-inch steel and finished with a durable layer of powder-coat paint.
Additional Notes
- This is just one configuration possibility - Please contact us if you need a truss post plates for your application.
- Please consult your an engineer / Architect if your are purchasing to see if this will be acceptable for your application - We can make custom sizes and configuration just contact us for more information.